Usage Statistics for zain-clinic.com

Summary Period: January 2026
Generated 01-Feb-2026 14:23 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 28741
Total Files 9304
Total Pages 9157
Total Visits 1485
Total KBytes 61738
Total Unique Sites 1520
Total Unique URLs 721
Total Unique Referrers 26
Total Unique User Agents 627
. Avg Max
Hits per Hour 38 1790
Hits per Day 927 4536
Files per Day 300 1339
Pages per Day 295 1220
Sites per Day 49 127
Visits per Day 47 119
KBytes per Day 1992 4748
Hits by Response Code
Undefined response code 2.03% 584
Code 200 - OK 32.37% 9304
Code 301 - Moved Permanently 45.93% 13202
Code 302 - Found 12.45% 3578
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.05% 14
Code 404 - Not Found 0.03% 8
Code 405 - Method Not Allowed 0.15% 42
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 6.95% 1997

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1288 4.48% 283 3.04% 378 4.13% 46 3.10% 59 3.88% 1820 2.95%
2 1847 6.43% 347 3.73% 438 4.78% 48 3.23% 56 3.68% 1645 2.66%
3 1886 6.56% 696 7.48% 688 7.51% 63 4.24% 65 4.28% 3286 5.32%
4 4536 15.78% 1195 12.84% 1203 13.14% 44 2.96% 49 3.22% 4337 7.02%
5 1043 3.63% 107 1.15% 119 1.30% 26 1.75% 40 2.63% 1348 2.18%
6 839 2.92% 219 2.35% 290 3.17% 119 8.01% 127 8.36% 2766 4.48%
7 709 2.47% 75 0.81% 138 1.51% 99 6.67% 108 7.11% 1640 2.66%
8 415 1.44% 172 1.85% 182 1.99% 98 6.60% 106 6.97% 1737 2.81%
9 821 2.86% 253 2.72% 261 2.85% 108 7.27% 114 7.50% 2234 3.62%
10 808 2.81% 219 2.35% 215 2.35% 46 3.10% 68 4.47% 2061 3.34%
11 3070 10.68% 1339 14.39% 1220 13.32% 55 3.70% 71 4.67% 4748 7.69%
12 1575 5.48% 472 5.07% 536 5.85% 57 3.84% 94 6.18% 3731 6.04%
13 1686 5.87% 208 2.24% 798 8.71% 63 4.24% 101 6.64% 3723 6.03%
14 1002 3.49% 318 3.42% 268 2.93% 47 3.16% 80 5.26% 1164 1.89%
15 321 1.12% 79 0.85% 56 0.61% 33 2.22% 70 4.61% 1091 1.77%
16 456 1.59% 174 1.87% 114 1.24% 40 2.69% 63 4.14% 1453 2.35%
17 77 0.27% 42 0.45% 22 0.24% 20 1.35% 50 3.29% 649 1.05%
18 62 0.22% 34 0.37% 19 0.21% 17 1.14% 36 2.37% 592 0.96%
19 335 1.17% 198 2.13% 96 1.05% 27 1.82% 45 2.96% 957 1.55%
20 260 0.90% 105 1.13% 57 0.62% 44 2.96% 73 4.80% 1426 2.31%
21 445 1.55% 260 2.79% 203 2.22% 45 3.03% 88 5.79% 2526 4.09%
22 247 0.86% 69 0.74% 44 0.48% 34 2.29% 74 4.87% 1245 2.02%
23 159 0.55% 77 0.83% 45 0.49% 41 2.76% 68 4.47% 1218 1.97%
24 393 1.37% 300 3.22% 170 1.86% 39 2.63% 76 5.00% 2835 4.59%
25 351 1.22% 167 1.79% 95 1.04% 29 1.95% 59 3.88% 1094 1.77%
26 370 1.29% 179 1.92% 104 1.14% 34 2.29% 50 3.29% 2007 3.25%
27 262 0.91% 154 1.66% 99 1.08% 29 1.95% 41 2.70% 1464 2.37%
28 167 0.58% 50 0.54% 37 0.40% 31 2.09% 46 3.03% 917 1.49%
29 2274 7.91% 1182 12.70% 980 10.70% 31 2.09% 45 2.96% 3568 5.78%
30 151 0.53% 58 0.62% 36 0.39% 32 2.15% 44 2.89% 1399 2.27%
31 886 3.08% 273 2.93% 246 2.69% 40 2.69% 63 4.14% 1058 1.71%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 604 2.10% 6 214 2.30% 7 242 2.64% 96 2964 4.80%
1 76 2376 8.27% 16 516 5.55% 12 395 4.31% 100 3112 5.04%
2 23 716 2.49% 9 286 3.07% 6 187 2.04% 57 1767 2.86%
3 10 327 1.14% 2 85 0.91% 3 119 1.30% 55 1705 2.76%
4 41 1291 4.49% 16 523 5.62% 13 404 4.41% 75 2330 3.77%
5 70 2195 7.64% 28 885 9.51% 27 846 9.24% 103 3194 5.17%
6 24 749 2.61% 10 328 3.53% 8 253 2.76% 66 2059 3.33%
7 30 945 3.29% 3 122 1.31% 15 487 5.32% 27 837 1.36%
8 42 1313 4.57% 6 197 2.12% 18 563 6.15% 43 1346 2.18%
9 21 669 2.33% 4 145 1.56% 5 184 2.01% 87 2697 4.37%
10 20 640 2.23% 8 252 2.71% 6 210 2.29% 76 2364 3.83%
11 32 1019 3.55% 14 447 4.80% 10 322 3.52% 152 4714 7.63%
12 25 789 2.75% 9 300 3.22% 8 265 2.89% 130 4031 6.53%
13 37 1173 4.08% 15 492 5.29% 11 348 3.80% 77 2387 3.87%
14 75 2341 8.15% 35 1102 11.84% 32 1016 11.10% 118 3650 5.91%
15 25 805 2.80% 9 286 3.07% 10 319 3.48% 88 2722 4.41%
16 29 904 3.15% 4 150 1.61% 10 317 3.46% 66 2037 3.30%
17 39 1236 4.30% 6 198 2.13% 7 224 2.45% 68 2103 3.41%
18 43 1353 4.71% 15 470 5.05% 12 386 4.22% 81 2521 4.08%
19 43 1340 4.66% 8 270 2.90% 6 213 2.33% 93 2869 4.65%
20 77 2387 8.31% 30 948 10.19% 23 734 8.02% 101 3140 5.09%
21 61 1899 6.61% 18 580 6.23% 20 649 7.09% 80 2491 4.03%
22 19 605 2.11% 5 172 1.85% 4 146 1.59% 27 824 1.34%
23 34 1065 3.71% 10 336 3.61% 10 328 3.58% 125 3874 6.27%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 1390 4.84% 0 0.00% /wp-cron.php
2 661 2.30% 19495 31.58% /
3 125 0.43% 493 0.80% /wp-includes/ID3/
4 99 0.34% 2030 3.29% /wp-admin/includes/
5 94 0.33% 107 0.17% /wp-includes/Text/
6 87 0.30% 216 0.35% /wp-includes/IXR/
7 84 0.29% 157 0.25% /wp-includes/PHPMailer/
8 80 0.28% 197 0.32% /wp-includes/fonts/
9 80 0.28% 361 0.58% /wp-includes/widgets/
10 78 0.27% 65 0.10% /wp-includes/Text/Diff/Renderer/
11 76 0.26% 60 0.10% /wp-admin/maint/
12 75 0.26% 1419 2.30% /wp-admin/css/
13 72 0.25% 3726 6.03% /wp-includes/
14 68 0.24% 172 0.28% /wp-admin/css/colors/
15 67 0.23% 77 0.13% /wp-includes/Text/Diff/
16 67 0.23% 112 0.18% /wp-includes/pomo/
17 66 0.23% 214 0.35% /wp-admin/js/widgets/
18 64 0.22% 126 0.20% /wp-includes/sitemaps/
19 63 0.22% 0 0.00% /wp-content/
20 63 0.22% 85 0.14% /wp-includes/Text/Diff/Engine/
21 60 0.21% 74 0.12% /wp-includes/sitemaps/providers/
22 58 0.20% 45 0.07% /.well-known/
23 57 0.20% 4821 7.81% /wp-content/uploads/2022/05/slider-image-2.jpg
24 57 0.20% 5971 9.67% /wp-content/uploads/2022/05/slider-image-3.jpg
25 56 0.19% 4839 7.84% /wp-content/uploads/2022/05/slider-image-1.jpg
26 55 0.19% 84 0.14% /wp-admin/css/colors/midnight/
27 55 0.19% 1003 1.63% /wp-admin/js/
28 55 0.19% 4672 7.57% /wp-content/uploads/2022/06/home-slider-item-flip.jpg
29 54 0.19% 796 1.29% /wp-admin/images/
30 52 0.18% 79 0.13% /wp-admin/css/colors/blue/

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 661 2.30% 19495 31.58% /
2 57 0.20% 5971 9.67% /wp-content/uploads/2022/05/slider-image-3.jpg
3 56 0.19% 4839 7.84% /wp-content/uploads/2022/05/slider-image-1.jpg
4 57 0.20% 4821 7.81% /wp-content/uploads/2022/05/slider-image-2.jpg
5 55 0.19% 4672 7.57% /wp-content/uploads/2022/06/home-slider-item-flip.jpg
6 72 0.25% 3726 6.03% /wp-includes/
7 6 0.02% 2166 3.51% /wp-includes/js/tinymce/wp-tinymce.php
8 99 0.34% 2030 3.29% /wp-admin/includes/
9 75 0.26% 1419 2.30% /wp-admin/css/
10 55 0.19% 1003 1.63% /wp-admin/js/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 661 2.30% 974 92.41% /
2 75 0.26% 32 3.04% /wp-admin/css/
3 55 0.19% 11 1.04% /wp-admin/js/
4 52 0.18% 9 0.85% /wp-admin/css/colors/blue/
5 25 0.09% 5 0.47% /.well-known/acme-challenge/
6 35 0.12% 5 0.47% /wp-content/upgrade/
7 68 0.24% 3 0.28% /wp-admin/css/colors/
8 76 0.26% 3 0.28% /wp-admin/maint/
9 80 0.28% 2 0.19% /wp-includes/fonts/
10 5 0.02% 1 0.09% /backup/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 661 2.30% 954 87.60% /
2 58 0.20% 26 2.39% /.well-known/
3 80 0.28% 18 1.65% /wp-includes/widgets/
4 18 0.06% 14 1.29% /wp-includes/style-engine/
5 47 0.16% 13 1.19% /wp-includes/block-bindings/
6 21 0.07% 8 0.73% /wp-includes/rest-api/
7 25 0.09% 7 0.64% /.well-known/acme-challenge/
8 63 0.22% 6 0.55% /wp-content/
9 55 0.19% 5 0.46% /wp-admin/css/colors/midnight/
10 64 0.22% 4 0.37% /wp-includes/sitemaps/

Top 30 of 1520 Total Sites
# Hits Files KBytes Visits Hostname
1 1950 6.78% 962 10.34% 1923 3.12% 1 0.07% unn-156-146-33-76.cdn77.com
2 1949 6.78% 962 10.34% 1923 3.12% 1 0.07% 188.95.65.97
3 1933 6.73% 954 10.25% 1911 3.09% 1 0.07% 45.150.174.91
4 1401 4.87% 1397 15.02% 152 0.25% 2 0.13% panel.gemzo.net
5 1245 4.33% 5 0.05% 172 0.28% 1 0.07% 45.154.98.148.powered.by.rdp.sh
6 794 2.76% 5 0.05% 101 0.16% 2 0.13% srv-91-224-92-99.serveroffer.net
7 525 1.83% 9 0.10% 343 0.56% 2 0.13% 158.178.224.130
8 518 1.80% 51 0.55% 210 0.34% 6 0.40% 4.197.236.122
9 457 1.59% 19 0.20% 121 0.20% 4 0.27% 4.194.91.73
10 408 1.42% 3 0.03% 124 0.20% 1 0.07% 213.209.159.151
11 329 1.14% 81 0.87% 510 0.83% 6 0.40% 4.230.44.177
12 324 1.13% 32 0.34% 128 0.21% 5 0.34% 74.225.216.240
13 302 1.05% 23 0.25% 136 0.22% 5 0.34% 52.141.42.203
14 267 0.93% 29 0.31% 169 0.27% 3 0.20% 74.176.59.137
15 261 0.91% 39 0.42% 210 0.34% 4 0.27% 4.194.133.126
16 260 0.90% 23 0.25% 79 0.13% 2 0.13% 4.214.32.32
17 251 0.87% 40 0.43% 211 0.34% 4 0.27% 4.197.176.207
18 250 0.87% 26 0.28% 73 0.12% 4 0.27% 40.83.95.233
19 245 0.85% 44 0.47% 239 0.39% 4 0.27% 104.215.29.182
20 244 0.85% 214 2.30% 665 1.08% 2 0.13% 165.232.182.78
21 244 0.85% 214 2.30% 665 1.08% 2 0.13% vmi3011859.contaboserver.net
22 244 0.85% 214 2.30% 665 1.08% 2 0.13% vmi3015459.contaboserver.net
23 243 0.85% 213 2.29% 665 1.08% 2 0.13% vmi2964991.contaboserver.net
24 243 0.85% 213 2.29% 665 1.08% 2 0.13% vmi2981356.contaboserver.net
25 226 0.79% 38 0.41% 225 0.36% 4 0.27% 4.190.203.84
26 224 0.78% 0 0.00% 0 0.00% 0 0.00% 52.164.187.143
27 224 0.78% 1 0.01% 71 0.11% 2 0.13% 80.71.232.7
28 202 0.70% 58 0.62% 250 0.40% 3 0.20% 4.194.28.132
29 201 0.70% 2 0.02% 0 0.00% 1 0.07% 20.89.194.119
30 196 0.68% 22 0.24% 169 0.27% 3 0.20% 74.225.136.96

Top 10 of 1520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.23% 67 0.72% 5188 8.40% 12 0.81% 129.176.72.34.bc.googleusercontent.com
2 47 0.16% 47 0.51% 3524 5.71% 9 0.61% 104.170.123.34.bc.googleusercontent.com
3 51 0.18% 51 0.55% 3467 5.62% 11 0.74% 115.69.197.104.bc.googleusercontent.com
4 32 0.11% 32 0.34% 2512 4.07% 4 0.27% 229.147.122.34.bc.googleusercontent.com
5 1949 6.78% 962 10.34% 1923 3.12% 1 0.07% 188.95.65.97
6 1950 6.78% 962 10.34% 1923 3.12% 1 0.07% unn-156-146-33-76.cdn77.com
7 1933 6.73% 954 10.25% 1911 3.09% 1 0.07% 45.150.174.91
8 28 0.10% 19 0.20% 889 1.44% 9 0.61% 104.143.84.54
9 16 0.06% 10 0.11% 881 1.43% 1 0.07% vps55063.wpietra.art
10 10 0.03% 10 0.11% 752 1.22% 2 0.13% 205.169.39.21

Top 26 of 26 Total Referrers
# Hits Referrer
1 15222 52.96% - (Direct Request)
2 3120 10.86% binance.com
3 2524 8.78% http://zain-clinic.com/wp-login.php
4 1073 3.73% https://www.google.de/
5 1065 3.71% https://www.yahoo.com/
6 1062 3.70% https://duckduckgo.com/
7 1061 3.69% https://www.google.co.uk/
8 1055 3.67% https://www.bing.com/
9 1037 3.61% https://www.google.fr/
10 1028 3.58% https://www.google.com/
11 236 0.82% http://zain-clinic.com/
12 130 0.45% http://zain-clinic.com/wp-admin/
13 67 0.23% www.google.com
14 31 0.11% http://zain-clinic.com
15 9 0.03% http://zain-clinic.com/robots.txt
16 4 0.01% http://host7/
17 3 0.01% http://www.zain-clinic.com/static/images/nopic.png
18 3 0.01% zain-clinic.com
19 2 0.01% http://mail.zain-clinic.com/
20 2 0.01% http://www.zain-clinic.com
21 2 0.01% http://www.zain-clinic.com/
22 1 0.00% http://kaa.depcysblog.online/
23 1 0.00% http://kiddosneuro.com/
24 1 0.00% http://mail.zain-clinic.com/backup
25 1 0.00% http://www.zain-clinic.com/robots.txt
26 1 0.00% https://zain-clinic.com

Top 15 of 627 Total User Agents
# Hits User Agent
1 3151 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1560 5.43% Go-http-client/1.1
3 1387 4.83% WordPress/6.9; https://zain-clinic.com
4 1245 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 554 1.93% Mozilla/5.0
6 531 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 417 1.45% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
8 389 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 387 1.35% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 385 1.34% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 384 1.34% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 382 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 380 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 371 1.29% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 370 1.29% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for January 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 20221 70.36% 4888 52.54% 30686 49.70% Unresolved/Unknown
2 4119 14.33% 2986 32.09% 6547 10.60% Network (net)
3 2890 10.06% 1383 14.86% 22735 36.83% Commercial (com)
4 1286 4.47% 18 0.19% 812 1.31% St. Helena
5 76 0.26% 8 0.09% 530 0.86% Non-Profit (org)
6 25 0.09% 5 0.05% 70 0.11% Germany
7 22 0.08% 2 0.02% 30 0.05% Bulgaria
8 20 0.07% 0 0.00% 0 0.00% European Union
9 9 0.03% 2 0.02% 30 0.05% Russian Federation
10 9 0.03% 3 0.03% 160 0.26% Viet Nam
11 6 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
12 6 0.02% 2 0.02% 30 0.05% China
13 6 0.02% 0 0.00% 0 0.00% Hungary
14 4 0.01% 4 0.04% 61 0.10% Generic TLD (info)
15 4 0.01% 0 0.00% 0 0.00% Canada
16 4 0.01% 0 0.00% 0 0.00% Switzerland
17 4 0.01% 0 0.00% 0 0.00% Indonesia
18 4 0.01% 0 0.00% 0 0.00% United States
19 3 0.01% 0 0.00% 0 0.00% Brazil
20 3 0.01% 0 0.00% 0 0.00% Czech Republic
21 3 0.01% 0 0.00% 0 0.00% Turkey
22 2 0.01% 2 0.02% 30 0.05% Anguilla
23 2 0.01% 0 0.00% 0 0.00% India
24 2 0.01% 1 0.01% 15 0.02% British Indian Ocean Territory
25 2 0.01% 0 0.00% 0 0.00% Italy
26 2 0.01% 0 0.00% 0 0.00% Poland
27 2 0.01% 0 0.00% 0 0.00% Ukraine
28 1 0.00% 0 0.00% 0 0.00% Bangladesh
29 1 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23