Web Server Statistics for tcu.zain-clinic.comProgram started on Mon, Mar 31 2025 at 2:19 PM.
Analyzed requests from Thu, Jan 23 2025 at 3:13 PM to Sun, Mar 30 2025 at 11:06 PM (66.33 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 2:19 PM.
Successful requests: 178 (28)
Average successful requests per day: 2 (3)
Successful requests for pages: 147 (16)
Average successful requests for pages per day: 2 (2)
Failed requests: 374 (0)
Redirected requests: 109 (0)
Distinct files requested: 21 (40)
Distinct hosts served: 91 (205)
Data transferred: 108.84 kilobytes (13.54 kilobytes)
Average data transferred per day: 1.64 kilobytes (1.93 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 22 | 10 | ![]() ![]() |
| Feb 2025 | 74 | 67 | ![]() ![]() |
| Mar 2025 | 82 | 70 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (70 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15 | 15 | ![]() ![]() ![]() ![]() |
| Mon | 13 | 13 | ![]() ![]() ![]() |
| Tue | 35 | 19 | ![]() ![]() ![]() |
| Wed | 21 | 21 | ![]() ![]() ![]() |
| Thu | 56 | 44 | ![]() ![]() ![]() |
| Fri | 22 | 22 | ![]() ![]() ![]() |
| Sat | 16 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 6 | ![]() ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 6 | 6 | ![]() ![]() |
| 4 | 8 | 5 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 5 | 5 | ![]() ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 10 | 6 | 6 | ![]() ![]() |
| 11 | 7 | 3 | ![]() ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 5 | 5 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 40 | 16 | ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 8 | 8 | ![]() |
| 18 | 7 | 7 | ![]() ![]() ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 5 | 5 | ![]() ![]() |
| 21 | 17 | 17 | ![]() ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 178 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 71 | 47.18% | 45 |
| 7 | 3.01% | 54 |
| 5 | 2.66% | 52 |
| 4 | 0.54% | 13 |
| 4 | 0.31% | 18 |
| 4 | 2.24% | 64.15 |
| 4 | 0.31% | 23 |
| 4 | 1.92% | 34 |
| 4 | 0.23% | 213.6 |
| 3 | 2.16% | 205.169 |
| 3 | 2.16% | 174.197 |
| 3 | 0.88% | 3 |
| 3 | 0.72% | 35 |
| 3 | 1.59% | 162.142 |
| 3 | 2.16% | 87 |
| 2 | 1.44% | 157.245 |
| 2 | 0.16% | 16 |
| 2 | 1.12% | 94 |
| 2 | 1.12% | 192.175 |
| 2 | 1.44% | 101 |
| 43 | 26.65% | [not listed: 40 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://elevaterise.co/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 13 | http://tcu.zain-clinic.com/ |
| 8 | http://www.tcu.zain-clinic.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://tcu.zain-clinic.com/ |
| 1 | https://www.google.com/ |
| 1 | http://107.154.160.15:3097/ |
| 1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14 | 14 | Mozilla/5.0 (compatible) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:103.0) Gecko/20100101 Firefox/101.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/535.24 (KHTML, like Gecko) Chrome/80.0.1055.1 Safari/535.24 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/82.0.3292.140 Safari/537.36 Edge/18.18761 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:103.0) Gecko/20100101 Firefox/103.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:103.0) Gecko/20100101 Firefox/102.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:103.0) Gecko/20100101 Firefox/103.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.3282.140 Safari/537.36 Edge/18.17763 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPad; U; CPU OS 4_2_3 like Mac OS X; ja) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8J2 Safari/6533.18.5 |
| 2 | 2 | Dalvik/2.1.0 (Linux; U; Android 14; SM-F926U Build/UP1A.231005.007) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3970 Safari/537.36 Edg/79.0.143.5 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/10.0.4 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; ja) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148 Safari/6533.18.5 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:103.0) Gecko/20100101 Firefox/101.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; Z832 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3980 Safari/537.36 Edg/80.0.145.1 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.5.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:103.0) Gecko/20100101 Firefox/103.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.4.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.78 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/535.24 (KHTML, like Gecko) Chrome/83.0.1055.1 Safari/535.24 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/535.24 (KHTML, like Gecko) Chrome/82.0.1055.1 Safari/535.24 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/102.0 |
| 70 | 39 | [not listed: 43 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 92 | 86 | Safari |
| 67 | 61 | Safari/537 | |
| 10 | 10 | Safari/604 | |
| 8 | 8 | Safari/535 | |
| 6 | 6 | Safari/6533 | |
| 1 | 1 | Safari/4E423F | |
| 2 | 30 | 30 | Firefox |
| 7 | 7 | Firefox/101 | |
| 7 | 7 | Firefox/103 | |
| 4 | 4 | Firefox/102 | |
| 3 | 3 | Firefox/71 | |
| 2 | 2 | Firefox/130 | |
| 2 | 2 | Firefox/81 | |
| 1 | 1 | Firefox/24 | |
| 1 | 1 | Firefox/70 | |
| 1 | 1 | Firefox/80 | |
| 1 | 1 | Firefox/72 | |
| 3 | 45 | 25 | Netscape (compatible) |
| 4 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 5 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 69 | 63 | Windows |
| 48 | 42 | Windows NT | |
| 21 | 21 | Unknown Windows | |
| 2 | 45 | 45 | Macintosh |
| 3 | 50 | 25 | OS unknown |
| 4 | 10 | 10 | Unix |
| 10 | 10 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 178 | 200 OK |
| 109 | 301 Document moved permanently |
| 4 | 403 Access forbidden |
| 5 | 404 Document not found |
| 365 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 1 | 0.01% |
| 11B- 100B | 24 | 1.79% |
| 101B- 1kB | 153 | 98.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 147 | 95.64% | [directories] |
| 7 | 2.57% | .php [PHP] |
| 24 | 1.79% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 154 | 98.21% | [root directory] |
| 24 | 1.79% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 147 | 95.64% | Mar/30/25 11:06 PM | / |
| 67 | 45.88% | Mar/14/25 12:48 PM | /?of=1 |
| 14 | 8.57% | Mar/30/25 11:06 PM | /?185.189.163.228 |
| 31 | 4.36% | Mar/25/25 3:31 PM | [not listed: 11 files] |