Web Server Statistics for zain-clinic.comProgram started on Sat, Dec 13 2025 at 10:36 AM.
Analyzed requests from Tue, Nov 12 2024 at 3:29 PM to Fri, Dec 12 2025 at 3:13 AM (394.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 13 2025 at 10:36 AM.
Successful requests: 17,760 (2,533)
Average successful requests per day: 45 (361)
Successful requests for pages: 5,988 (1,478)
Average successful requests for pages per day: 15 (211)
Failed requests: 5,898 (13)
Redirected requests: 22,673 (289)
Distinct files requested: 8,750 (12,047)
Distinct hosts served: 389 (5,429)
Corrupt logfile lines: 1
Data transferred: 46.71 megabytes (9.08 megabytes)
Average data transferred per day: 121.26 kilobytes (1.30 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 368 | 58 | ![]() |
| Dec 2024 | 729 | 134 | ![]() ![]() |
| Jan 2025 | 716 | 120 | ![]() |
| Feb 2025 | 1745 | 657 | ![]() ![]() ![]() |
| Mar 2025 | 2873 | 1057 | ![]() ![]() |
| Apr 2025 | 475 | 1 | ![]() |
| May 2025 | 971 | 63 | ![]() |
| Jun 2025 | 491 | 137 | ![]() ![]() |
| Jul 2025 | 276 | 24 | ![]() |
| Aug 2025 | 695 | 118 | ![]() |
| Sep 2025 | 449 | 62 | ![]() |
| Oct 2025 | 287 | 0 | |
| Nov 2025 | 4188 | 1502 | ![]() ![]() ![]() |
| Dec 2025 | 3497 | 2055 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (2,055 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2906 | 851 | ![]() ![]() ![]() ![]() |
| Mon | 3048 | 1128 | ![]() ![]() ![]() |
| Tue | 2981 | 1095 | ![]() ![]() ![]() |
| Wed | 2630 | 994 | ![]() ![]() |
| Thu | 2184 | 722 | ![]() ![]() ![]() |
| Fri | 1650 | 447 | ![]() ![]() ![]() ![]() |
| Sat | 2361 | 751 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 552 | 133 | ![]() ![]() |
| 1 | 807 | 300 | ![]() ![]() |
| 2 | 943 | 411 | ![]() ![]() ![]() |
| 3 | 860 | 349 | ![]() ![]() |
| 4 | 425 | 80 | ![]() ![]() |
| 5 | 934 | 416 | ![]() ![]() ![]() |
| 6 | 584 | 177 | ![]() ![]() |
| 7 | 723 | 236 | ![]() |
| 8 | 621 | 205 | ![]() ![]() ![]() |
| 9 | 813 | 288 | ![]() ![]() |
| 10 | 730 | 264 | ![]() ![]() |
| 11 | 846 | 332 | ![]() ![]() ![]() ![]() |
| 12 | 499 | 62 | ![]() ![]() |
| 13 | 585 | 165 | ![]() ![]() ![]() |
| 14 | 350 | 33 | ![]() ![]() |
| 15 | 833 | 296 | ![]() ![]() |
| 16 | 811 | 251 | ![]() ![]() |
| 17 | 766 | 267 | ![]() ![]() |
| 18 | 592 | 103 | ![]() ![]() ![]() |
| 19 | 1138 | 522 | ![]() ![]() ![]() |
| 20 | 851 | 258 | ![]() ![]() |
| 21 | 678 | 206 | ![]() ![]() ![]() |
| 22 | 618 | 139 | ![]() ![]() |
| 23 | 1201 | 495 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17760 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8387 | 0.01% | 213.6 |
| 1282 | 10.81% | 20 |
| 1022 | 11.25% | 4 |
| 531 | 3.83% | 143.110 |
| 519 | 3.78% | 64.227 |
| 456 | 3.47% | 84 |
| 398 | 2.76% | 144.91 |
| 337 | 2.59% | 37 |
| 302 | 2.07% | 128.199 |
| 297 | 2.07% | 159.89 |
| 244 | 1.59% | 213.136 |
| 239 | 2.64% | 45 |
| 227 | 1.73% | 143.244 |
| 220 | 1.71% | 217.76 |
| 215 | 1.55% | 165.22 |
| 202 | 1.38% | 74 |
| 198 | 1.38% | 209.38 |
| 197 | 0.78% | 159.203 |
| 192 | 0.79% | 146.190 |
| 136 | 1.21% | 139.59 |
| 2159 | 42.62% | [not listed: 114 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 243 | https://www.google.com/ |
| 230 | https://www.google.fr/ |
| 229 | https://duckduckgo.com/ |
| 224 | https://www.yahoo.com/ |
| 223 | https://www.bing.com/ |
| 210 | https://www.google.co.uk/ |
| 208 | https://www.google.de/ |
| 17 | http://zain-clinic.com/ |
| 4 | https://google.com/ |
| 3 | https://cpanel.gemzo.net:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6985 | 4006 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 132 | 115 | Go-http-client/1.1 |
| 94 | 91 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 88 | 88 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 88 | 86 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 89 | 83 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 83 | 83 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 82 | 80 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 82 | 80 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 82 | 79 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 81 | 79 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 79 | 76 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 78 | 75 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 79 | 75 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 77 | 74 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 76 | 73 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 79 | 72 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 75 | 71 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 71 | 69 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 67 | 66 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 68 | 66 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 67 | 63 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 66 | 59 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 42 | 24 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 14 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 20 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Avast/130.0.0.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (compatible) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 2 | 2 | GoogleOther |
| 8698 | 78 | [not listed: 133 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 8802 | 5632 | Safari |
| 8148 | 5012 | Safari/537 | |
| 569 | 542 | Safari/604 | |
| 81 | 77 | Safari/605 | |
| 2 | 1 | Safari/125 | |
| 2 | 132 | 115 | Go-http-client |
| 132 | 115 | Go-http-client/1 | |
| 3 | 129 | 112 | Firefox |
| 90 | 88 | Firefox/126 | |
| 3 | 3 | Firefox/133 | |
| 3 | 3 | Firefox/75 | |
| 3 | 2 | Firefox/66 | |
| 2 | 2 | Firefox/135 | |
| 2 | 2 | Firefox/112 | |
| 1 | 1 | Firefox/96 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/127 | |
| 1 | 1 | Firefox/64 | |
| 4 | 101 | 37 | Netscape (compatible) |
| 5 | 15 | 3 | Mozilla |
| 6 | 2 | 2 | GoogleOther |
| 7 | 16 | 1 | MSIE |
| 15 | 1 | MSIE/10 | |
| 8 | 1 | 1 | Who.is Bot |
| 8419 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7165 | 4065 | Windows |
| 7137 | 4060 | Windows NT | |
| 27 | 5 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 2 | 1116 | 1055 | Unix |
| 1116 | 1055 | Linux | |
| 3 | 669 | 625 | Macintosh |
| 4 | 8626 | 137 | OS unknown |
| 5 | 41 | 21 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17758 | 200 OK |
| 22024 | 301 Document moved permanently |
| 649 | 302 Document found elsewhere |
| 2 | 304 Not modified since last retrieval |
| 4 | 400 Bad request |
| 29 | 403 Access forbidden |
| 1329 | 404 Document not found |
| 1540 | 405 Method not allowed |
| 3 | 408 Request timeout |
| 19 | 409 Request conflicts with state of resource |
| 2928 | 500 Internal server error |
| 46 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11543 | |
| 1B- 10B | 107 | |
| 11B- 100B | 120 | 0.02% |
| 101B- 1kB | 1031 | 1.44% |
| 1kB- 10kB | 4019 | 23.14% |
| 10kB-100kB | 907 | 48.83% |
| 100kB- 1MB | 33 | 26.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5987 | 94.79% | [directories] |
| 10 | 1.51% | .css [Cascading Style Sheets] |
| 8 | 1.51% | .jpg [JPEG graphics] |
| 3 | 0.71% | .jpeg [JPEG graphics] |
| 1 | 0.58% | .js [JavaScript code] |
| 11588 | 0.45% | .php [PHP] |
| 1 | 0.16% | .woff2 |
| 28 | 0.13% | .xml |
| 39 | 0.12% | .txt [Plain text] |
| 95 | 0.02% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6453 | 39.39% | /wp-includes/ |
| 1639 | 25.94% | /wp-admin/ |
| 8584 | 24.53% | [root directory] |
| 707 | 7.61% | /wp-content/ |
| 57 | 0.96% | /en/ |
| 6 | 0.46% | /contract/ |
| 16 | 0.23% | /zain-clinics/ |
| 213 | 0.20% | /.well-known/ |
| 12 | 0.18% | /clinic_treatments/ |
| 7 | 0.18% | /contact-us-ar/ |
| 5 | 0.08% | /clinics-ar/ |
| 5 | 0.07% | /blog-ar/ |
| 4 | 0.06% | /about-us-ar/ |
| 3 | 0.04% | /testimonials/ |
| 26 | 0.03% | /backup/ |
| 2 | 0.03% | /branches/ |
| 7 | 0.01% | /homes/ |
| 14 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8352 | Dec/12/25 3:13 AM | /wp-cron.php | |
| 177 | 6.57% | Dec/12/25 1:14 AM | /wp-admin/css/ |
| 171 | 0.85% | Dec/12/25 1:16 AM | /wp-includes/IXR/ |
| 169 | 6.78% | Dec/11/25 10:33 AM | /wp-admin/includes/ |
| 165 | 1.29% | Dec/12/25 1:16 AM | /wp-includes/ID3/ |
| 164 | 16.20% | Dec/11/25 10:33 AM | /wp-includes/ |
| 163 | 0.54% | Dec/11/25 10:33 AM | /wp-includes/pomo/ |
| 163 | 0.27% | Dec/11/25 10:34 AM | /wp-includes/Text/Diff/Renderer/ |
| 163 | 0.44% | Dec/11/25 10:32 AM | /wp-includes/PHPMailer/ |
| 161 | 0.79% | Dec/11/25 10:33 AM | /wp-includes/fonts/ |
| 161 | 0.25% | Dec/11/25 10:33 AM | /wp-admin/maint/ |
| 160 | 0.63% | Dec/11/25 10:36 AM | /wp-includes/sitemaps/ |
| 158 | 1.41% | Dec/11/25 10:33 AM | /wp-includes/widgets/ |
| 158 | 0.36% | Dec/12/25 1:16 AM | /wp-includes/Text/ |
| 155 | 0.42% | Dec/12/25 1:16 AM | /wp-includes/Text/Diff/Engine/ |
| 153 | 0.35% | Dec/11/25 10:35 AM | /wp-includes/Text/Diff/ |
| 152 | 0.38% | Dec/11/25 10:36 AM | /wp-includes/sitemaps/providers/ |
| 117 | 5.27% | Dec/11/25 10:34 AM | /wp-includes/blocks/ |
| 114 | 0.46% | Dec/12/25 1:15 AM | /wp-content/uploads/ |
| 110 | 0.71% | Dec/12/25 1:15 AM | /wp-admin/js/widgets/ |
| 103 | 3.72% | Dec/12/25 1:15 AM | /wp-admin/js/ |
| 94 | 1.06% | Dec/12/25 1:16 AM | /wp-includes/images/ |
| 93 | 0.15% | Dec/11/25 10:34 AM | /.well-known/ |
| 92 | 2.65% | Dec/11/25 10:33 AM | /wp-admin/images/ |
| 91 | 0.11% | Dec/11/25 10:32 AM | /wp-content/upgrade/ |
| 91 | 0.69% | Dec/11/25 10:36 AM | /wp-includes/images/media/ |
| 89 | 1.49% | Dec/11/25 10:33 AM | /wp-includes/css/ |
| 88 | 0.44% | Dec/11/25 10:36 AM | /wp-admin/css/colors/ |
| 86 | 23.86% | Dec/ 8/25 9:01 PM | / |
| 86 | 0.26% | Dec/11/25 10:36 AM | /wp-admin/css/colors/ectoplasm/ |
| 86 | 0.35% | Dec/11/25 10:36 AM | /wp-includes/js/codemirror/ |
| 84 | 0.40% | Dec/11/25 10:36 AM | /wp-includes/images/crystal/ |
| 84 | 0.88% | Dec/11/25 10:36 AM | /wp-includes/images/smilies/ |
| 83 | 0.25% | Dec/12/25 1:14 AM | /wp-admin/css/colors/blue/ |
| 78 | 0.96% | Dec/11/25 10:33 AM | /wp-admin/network/ |
| 76 | 2.16% | Dec/12/25 1:15 AM | /wp-content/languages/ |
| 75 | 0.23% | Dec/11/25 7:12 AM | /wp-admin/css/colors/midnight/ |
| 73 | 0.36% | Dec/11/25 10:33 AM | /wp-admin/user/ |
| 70 | 0.21% | Dec/11/25 7:12 AM | /wp-admin/css/colors/modern/ |
| 70 | 0.21% | Dec/11/25 7:12 AM | /wp-admin/css/colors/coffee/ |
| 70 | Dec/11/25 7:14 AM | /wp-includes/class-avif-info.php | |
| 69 | 0.50% | Dec/11/25 7:25 AM | /wp-includes/css/dist/ |
| 69 | 0.21% | Dec/11/25 7:13 AM | /wp-admin/css/colors/ocean/ |
| 68 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-metadata-registry.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-editor-context.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/block-template.php | |
| 68 | Dec/11/25 7:15 AM | /wp-includes/class-wp-exception.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-parser-block.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/block-template-utils.php | |
| 68 | Dec/11/25 7:17 AM | /wp-includes/script-modules.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-parser-frame.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/block-editor.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-bindings-source.php | |
| 68 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-bindings-registry.php | |
| 68 | Dec/11/25 7:13 AM | /wp-includes/block-bindings.php | |
| 68 | 0.20% | Dec/11/25 7:12 AM | /wp-admin/css/colors/light/ |
| 67 | Dec/11/25 7:16 AM | /wp-includes/class-wp-token-map.php | |
| 67 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-template.php | |
| 67 | Dec/11/25 7:25 AM | /wp-includes/fonts/class-wp-font-collection.php | |
| 67 | Dec/11/25 7:16 AM | /wp-includes/fonts.php | |
| 66 | Dec/11/25 7:15 AM | /wp-includes/class-wp-classic-to-block-menu-converter.php | |
| 66 | Dec/11/25 7:25 AM | /wp-includes/fonts/class-wp-font-face-resolver.php | |
| 66 | Dec/11/25 7:16 AM | /wp-includes/class-wp-theme-json-data.php | |
| 66 | Dec/11/25 7:15 AM | /wp-includes/class-wp-duotone.php | |
| 66 | Dec/11/25 7:17 AM | /wp-includes/theme-templates.php | |
| 66 | Dec/11/25 7:15 AM | /wp-includes/class-wp-plugin-dependencies.php | |
| 66 | Dec/11/25 7:15 AM | /wp-includes/class-wp-dependencies.php | |
| 66 | Dec/11/25 7:16 AM | /wp-includes/class-wp-textdomain-registry.php | |
| 66 | Dec/11/25 7:16 AM | /wp-includes/https-detection.php | |
| 66 | Dec/11/25 7:17 AM | /wp-includes/theme-previews.php | |
| 66 | Dec/11/25 7:16 AM | /wp-includes/robots-template.php | |
| 66 | Dec/11/25 7:25 AM | /wp-includes/fonts/class-wp-font-utils.php | |
| 66 | Dec/11/25 7:16 AM | /wp-includes/class-wp-theme-json-schema.php | |
| 66 | 0.29% | Dec/11/25 7:26 AM | /wp-includes/js/plupload/ |
| 66 | Dec/11/25 7:16 AM | /wp-includes/class-wp-theme-json-resolver.php | |
| 66 | Dec/11/25 7:15 AM | /wp-includes/class-wp-script-modules.php | |
| 66 | Dec/11/25 7:15 AM | /wp-includes/class-wp-navigation-fallback.php | |
| 66 | Dec/11/25 7:16 AM | /wp-includes/https-migration.php | |
| 66 | Dec/11/25 7:17 AM | /wp-includes/style-engine.php | |
| 66 | Dec/11/25 7:14 AM | /wp-includes/class-wp-block-templates-registry.php | |
| 66 | Dec/11/25 7:25 AM | /wp-includes/fonts/class-wp-font-library.php | |
| 66 | Dec/11/25 7:25 AM | /wp-includes/fonts/class-wp-font-face.php | |
| 65 | Dec/11/25 7:16 AM | /wp-includes/global-styles-and-settings.php | |
| 65 | Dec/11/25 7:16 AM | /wp-includes/class-wpdb.php | |
| 65 | Dec/11/25 7:16 AM | /wp-includes/class-wp-theme-json.php | |
| 59 | Dec/12/25 1:15 AM | /wp-content/index.php | |
| 49 | 1.88% | Dec/12/25 1:14 AM | /wp-admin/ |
| 40 | 0.11% | Dec/12/25 1:16 AM | /wp-includes/js/crop/ |
| 35 | 0.12% | Mar/19/25 5:59 AM | /robots.txt |
| 35 | Dec/11/25 7:17 AM | /wp-includes/speculative-loading.php | |
| 34 | 0.16% | Dec/12/25 1:17 AM | /wp-includes/theme-compat/ |
| 34 | 0.12% | Dec/11/25 10:33 AM | /wp-includes/rest-api/ |
